Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 22 | 15 | 10 | 9 | 17 | 119 | 9 | 10 | 15 | 22 |
Sep 2023 | 29 | 20 | 15 | 11 | 432 | 6524 | 345 | 459 | 602 | 880 |
Aug 2023 | 30 | 18 | 17 | 13 | 484 | 5274 | 419 | 545 | 581 | 934 |
Jul 2023 | 36 | 19 | 19 | 13 | 455 | 5441 | 404 | 608 | 608 | 1138 |
Jun 2023 | 23 | 18 | 12 | 10 | 337 | 4720 | 324 | 373 | 552 | 690 |
May 2023 | 19 | 17 | 11 | 9 | 49 | 678 | 37 | 45 | 68 | 79 |
Totals | 22756 | 1538 | 2040 | 2426 | 3743 | |||||
Generated by Webalizer Version 2.23 |